| | | | | | | | |
| | | | | | | | |
See discussions, stats, and
author profiles for this publication at:
https://www.researchgate.net/publication/283428414 | | | | | | | | |
| | | | | | | | |
Antigenic Formulae of the
Salmonella serovars, (9th ed.) Paris: WHO | | | | | | | | |
Collaborating Centre for
Reference and Research on Salmonella | | | | | | | | |
| | | | | | | | |
Article · January 2007 | | | | | | | | |
| | | | | | | | |
CITATIONS | | READS | | | | | | |
384 | | 2,068 | | | | | | |
2 authors: | | | | | | | | |
Patrick A Grimont | | François-Xavier Weill | | | | | | |
Institut Pasteur | | Institut Pasteur International Network | | | | | | |
627 PUBLICATIONS | 24,665 CITATIONS | 327 PUBLICATIONS | 6,753 CITATIONS | | | | | |
SEE PROFILE | | SEE PROFILE | | | | | | |
| | | | | | | | |
Some of the authors of this
publication are also working on these related projects: | | | | | | | | |
Reef studies View project | | | | | | | | |
| | | | | | | | |
Foodborne diseases and
zoonoses View project | | | | | | | | |
| | | | | | | | |
All content following this
page was uploaded by François-Xavier Weill on 13 November 2015. | | | | | | | | |
The user has requested
enhancement of the downloaded file. | | | | | | | | |
| | | | | | | | |
WHO Collaborating Centre for
Reference | | | | | | | | |
and Research on Salmonella | | | | | | | | |
| | | | | | | | |
ANTIGENIC FORMULAE
OF THE | | | | | | | | |
SALMONELLA SEROVARS | | | | | | | | |
| | | | | | | | |
2007 | | | | | | | | |
| | | | | | | | |
9th edition | | | | | | | | |
| | | | | | | | |
Patrick A.D. Grimont &
François-Xavier Weill | | | | | | | | |
| | | | | | | | |
ANTIGENIC FORMULAE
OF THE | | | | | | | | |
SALMONELLA SEROVARS | | | | | | | | |
| | | | | | | | |
2007 | | | | | | | | |
| | | | | | | | |
9th edition | | | | | | | | |
| | | | | | | | |
WHO Collaborating Centre for
Reference and Research on Salmonella | | | | | | | | |
Patrick A.D. Grimont,
François-Xavier Weill | | | | | | | | |
| | | | | | | | |
Institut Pasteur, 28 rue du
Dr. Roux, 75724 Paris Cedex 15, France | | | | | | | | |
| | | | | | | | |
1/166 | | | | | | | | |
| | | | | | | | |
2/166 | | | | | | | | |
| | | | | | | | |
WHO COLLABORATING CENTRE FOR
REFERENCE AND RESEARCH | | | | | | | | |
ON SALMONELLA | | | | | | | | |
| | | | | | | | |
Patrick A.D. Grimont,
François-Xavier Weill | | | | | | | | |
| | | | | | | | |
Institut Pasteur, 28 rue du
Docteur Roux, 75724 Paris Cedex 15, France | | | | | | | | |
whosalm@pasteur.fr | | | | | | | | |
http://www.pasteur.fr/sante/clre/cadrecnr/salmoms-index.html | | | | | | | | |
| | | | | | | | |
Role of the WHO Collaborating
Centre for Reference and Research on | | | | | | | | |
Salmonella (WHOCC-Salm) | | | | | | | | |
| | | | | | | | |
WHOCC-Salm is expected to
provide the following service : | | | | | | | | |
| | | | | | | | |
– Updating the Salmonella
serotyping scheme (antigenic factors and serovar nomenclature) | | | | | | | | |
– Technical support for
Salmonella National Reference Centres (unusual antigenic structures or | | | | | | | | |
biochemical features) | | | | | | | | |
– Updating protocols for the
production of antisera | | | | | | | | |
– Research activities on
Salmonella (molecular methods for the identification of serovars) | | | | | | | | |
– Contribution to the WHO
surveillance program (recommendations, training, participation to | | | | | | | | |
Global Salm-Surv) | | | | | | | | |
| | | | | | | | |
The historical role of
WHOCC-Salm has been to maintain the comprehensive list of known | | | | | | | | |
Salmonella serovars. Since the creation of the Salmonella
International Centre by Thorwald | | | | | | | | |
Madsen, Chairman of the
Hygiene Committee of the League of Nations, the following scientists | | | | | | | | |
were in charge : | | | | | | | | |
| | | | | | | | |
– | F. Kauffmann (Statens
Serum Institut, Copenhagen, Denmark) : 1934-1965 | | | | | | |
– | L. Le Minor (Institut
Pasteur, Paris) : 1965-1989 | | | | | | |
– | M.Y. Popoff (Institut
Pasteur, Paris) : 1989-2003 | | | | | | |
– | P.A.D. Grimont and F.-X.
Weill (Institut Pasteur, Paris) : 2003-2007 | | | | | | |
| | | | | | | | |
The first publication of the
Kauffmann-White scheme (Salmonella Subcommittee, 1934, J. Hyg. | | | | | | | | |
34 :333-350) listed 44
serovars. When F. Kauffmann retired (1964), the scheme contained 958 | | | | | | | | |
serovars. L. Le Minor
published an annual supplement in the Annales de l’Institut Pasteur which | | | | | | | | |
became Research in
Microbiology. When L. Le Minor retired, there were 2267 serovars and | | | | | | | | |
when M.Y. Popoff left, there were 2555 serovars. | | | | | | | | |
| | | | | | | | |
Since L. Le Minor described
most of the presently known serovars, we propose to designate the | | | | | | | | |
list of
antigenic formulae | (formerly known as | “ Kauffmann-White scheme ”)
as White- | | | | | |
Kauffmann-Le Minor scheme. | | | | | | | | |
| | | | | | | | |
Validation of new serovars is
done at WHOCC-Salm (Institut Pasteur) in collaboration with | | | | | | | | |
laboratories in Hamburg
(Institut für Hygiene und Umwelt, J.
Bockemühl, S. Aleksic, and P. | | | | | | | | |
Roggentin) and Atlanta
(Centers for Disease Control, F.W. Brenner, L. Gheesling, P. Fields, and | | | | | | | | |
M. Mikoleit). Serovars are
homologated when these three laboratories agree on their validation. | | | | | | | | |
| | | | | | | | |
This scheme which summarizes
antigenic formulae of all known Salmonella serovars, is | | | | | | | | |
intended for National
Reference Centres and other laboratories where all agglutinating sera are | | | | | | | | |
available. It is a reference
document. Beware of non-authorized copies or translations with a | | | | | | | | |
modified content. | | | | | | | | |
| | | | | | | | |
3/166 | | | | | | | | |
| | | | | | | | |
We recommend
that National Reference
Centres make available
to local laboratories a | | | | | | | | |
simplified scheme limited to
the most prevalent serovars in their countries. About 30 serovars | | | | | | | | |
may account for more than 90%
of Salmonella isolates in a given country. | | | | | | | | |
| | | | | | | | |
Acknowledgements | | | | | | | | |
| | | | | | | | |
We thank our above-mentioned colleagues from Hamburg and
Atlanta for their fruitful | | | | | | | | |
collaboration. Special thanks
are due to Martine Guibourdenche for her precise work and the | | | | | | | | |
preparation of this document. | | | | | | | | |
| | | | | | | | |
4/166 | | | | | | | | |
| | | | | | | | |
Contents | | | | | | | | |
| | | | | | | | |
| Pages | | | | | | | |
| | | | | | | | |
Taxonomy and nomenclature of
the genus Salmonella | 6 | | | | | | | |
• Differential characters of
Salmonella species and subspecies | 7 | | | | | | | |
• Change in serovar
nomenclature | 7 | | | | | | | |
• Designation of O groups | 8 | | | | | | | |
• Case of factor O:27 in
group O:4 | 8 | | | | | | | |
• Case of group O:54 | 8 | | | | | | | |
• Flagellar (H) antigens of
the e,n,x/e,n,z15 complex | 9 | | | | | | | |
• Differential characters of
serovars having the same global antigenic formula | 9 | | | | | | | |
Presentation of the WKL scheme. Symbols | 11 | | | | | | | |
• Designation of « R phases »
of H antigens | 12 | | | | | | | |
• Information and references
of the first isolation of each serovar | 12 | | | | | | | |
• Present number of serovars
in each species and subspecies | 13 | | | | | | | |
White-Kauffmann-Le Minor
scheme | 15 | | | | | | | |
Alphabetic list of names given
to serovars of S. enterica subspecies enterica | | | | | | | | |
with their antigenic formulae | 109 | | | | | | | |
Alphabetic list of serovar
names withdrawn from the scheme | 155 | | | | | | | |
| | | | | | | | |
5/166 | | | | | | | | |
| | | | | | | | |
Taxonomy and nomenclature of
the genus Salmonella | | | | | | | | |
| | | | | | | | |
Molecular methods have shown
that the genus Salmonella consists of only two species (Int. J. | | | | | | | | |
Syst. Bacteriol., 1987, 37,
465-468; J. Clin. Microbiol., 1989, 27, 313-320). The following | | | | | | | | |
nomenclature is in accordance
with present taxonomic knowledge (Int. J. Syst. Evol. Microbiol., | | | | | | | | |
2005, 55, 521-524). The two
species in the genus Salmonella are S. enterica and S. bongori. The | | | | | | | | |
species called S. subterranea
(Appl. Environ. Microbiol., 2004, 70, 2959-2965) does not belong | | | | | | | | |
in the genus Salmonella
(unpublished data). Salmonella enterica is divided into the following | | | | | | | | |
six subspecies : S. enterica
subsp. enterica, S. enterica subsp. salamae, S. enterica subsp. | | | | | | | | |
arizonae, S. enterica subsp.
diarizonae, S. enterica subsp. houtenae and S. enterica subsp. | | | | | | | | |
indica. | | | | | | | | |
| | | | | | | | |
These species and subspecies
can be distinguished on the basis of differential characters (table | | | | | | | | |
below). | | | | | | | | |
| | | | | | | | |
Before the taxonomy of the
genus Salmonella was established on scientific basis, S. enterica | | | | | | | | |
subspecies were considered as
subgenera and serovars were treated as species. Thus, there were | | | | | | | | |
subgenera I (S. enterica
subsp. enterica), II (S. enterica subsp. salamae), III (former genus | | | | | | | | |
Arizona ; subdivided in IIIa,
S. enterica subsp. arizonae, and IIIb, S. enterica subsp. diarizonae), | | | | | | | | |
IV (S. enterica subsp.
houtenae), V (S. bongori), and VI (S. enterica subsp. indica). | | | | | | | | |
| | | | | | | | |
The way serovars were
designated evolved with time. Some serovar names denoted syndrome | | | | | | | | |
(S. typhi) or relationship | (S. paratyphi A, B, C).
Other names were correlated with syndrome | | | | | | |
and host specificity which
was right in some cases (S. abortus-ovis, S. abortus-equi) or wrong in | | | | | | | | |
other cases | (S. typhi-murium, S.
cholerae-suis). To avoid possible sources of confusion, names | | | | | | |
indicating geographical
origin of the first strain of a new serovar (S. london, S. panama, S. tel- | | | | | | | | |
el-kebir) were then used. At
the International Congress of Microbiology held in Moscow (Int. J. | | | | | | | | |
Syst. Bacteriol., 1968., 18,
191-196), it was decided that compound names would be hereafter | | | | | | | | |
condensed in simple names (S.
typhimurium, S. choleraesuis, S. telelkebir). These names, | | | | | | | | |
wrongly considered as species
names, were for this reason italicized. They are in fact without | | | | | | | | |
taxonomic status, used to
name bacteria frequently isolated in human or veterinary medicine. In | | | | | | | | |
other bacterial species
(Escherichia coli, for example) names have not been given to serovars | | | | | | | | |
which are
only designated by
their antigenic formula.
However, names of
the most | | | | | | | | |
frequently encountered
Salmonella serovars are so familiar that it would be unrealistic to | | | | | | | | |
suppress these names and to
substitute their antigenic formula. Names were maintained only for | | | | | | | | |
subspecies enterica serovars
which account for more than 99.5% of isolated Salmonella strains. | | | | | | | | |
These names must no longer be
italicized. The first letter is a capital letter. In practice, for S. | | | | | | | | |
enterica subsp. enterica, the
subspecies name (subsp. enterica) does not need to be indicated as | | | | | | | | |
only serovars of this
subspecies bear a name. Serovars of other subspecies of S. enterica and | | | | | | | | |
those of S. bongori are
designated only by their antigenic formula. Therefore, the following | | | | | | | | |
examples are correct : S.
enterica subsp. enterica serovar Typhimurium, or S. enterica serovar | | | | | | | | |
Typhimurium, or Salmonella
ser. Typhimurium. Designations such as S. Typhimurium or S.I, | | | | | | | | |
S.II, S.IIIa, S.IIIb, S.IV,
S.VI should be limited to laboratory notebooks since abbreviation (S.) | | | | | | | | |
of a genus name (Salmonella)
cannot stand alone without being followed by a specific epithet | | | | | | | | |
(S. enterica). | | | | | | | | |
| | | | | | | | |
6/166 | | | | | | | | |
| | | | | | | | |
Differential characters of
Salmonella species and subspecies | | | | | | | | |
| | | | | | | | |
Species | | | | S. enterica | | | | S. bongori |
Subspecies | | enterica | salamae | arizonae | diarizonae | houtenae indica | | |
Characters | | | | | | | | |
Dulcitol | | + | + | – | – | – | d | + |
ONPG (2 h) | | – | – | + | + | – | d | + |
Malonate | | – | + | + | + | – | – | – |
Gelatinase | | – | + | + | + | + | + | – |
Sorbitol | | + | + | + | + | + | – | + |
| Growth with KCN | – | – | – | – | + | – | + |
L(+)-tartrate(a) | | + | – | – | – | – | – | – |
Galacturonate | | – | + | – | + | + | + | + |
| γ-glutamyltransferase | +(*) | + | – | + | + | + | + |
| ß-glucuronidase | d | d | – | + | – | d | – |
Mucate | | + | + | + | 0% | – | + | + |
Salicine | | – | – | – | – | + | – | – |
Lactose | | – | – | 0% | + (75%) | – | d | – |
| Lysed by phage O1 | + | + | – | + | – | + | d |
Usual habitat | | | Warm-blooded | | Cold-blooded animals and environment | | | |
| | animals | | | | | | |
(a) | = d-tartrate. | | | | | | | |
(*) | | = Typhimurium d, Dublin
-. | | | | | | |
+ | | = 90 % or more positive
reactions. | | | | | | |
– | | = 90 % or more negative
reactions. | | | | | | |
d | | = different reactions
given by different serovars. | | | | | | |
| | | | | | | | |
L. Le Minor, M. Véron, M.
Popoff. Ann. Microbiol. (Inst. Pasteur), 1982, 133 B, 223-243 and 245-254. | | | | | | | | |
L. Le Minor, M.Y. Popoff, B.
Laurent, D. Hermant. Ann. Inst. Pasteur/Microbiol., 1986, 137 B, 211-217. | | | | | | | | |
| | | | | | | | |
Changes in serovar
nomenclature | | | | | | | | |
| | | | | | | | |
Some names appearing in
previous editions of the scheme were deleted: | | | | | | | | |
| | | | | | | | |
– those given to variants converted by
lysogenization: e.g., Newhaw is now called Muenster | | | | | | | | |
var. 15+, Arkansas is now
called Muenster var. 15+,34+ as they correspond to variants of | | | | | | | | |
serovar Muenster converted by
phage ε15 or by phages ε15+ε34, respectively. The position of | | | | | | | | |
these converted variants is
essentially the same as the position of group O:4 (B) strains which | | | | | | | | |
express after conversion,
factor 1 and for which no new name had been proposed. | | | | | | | | |
| | | | | | | | |
– those given before 1966 to serovars later
found not to belong to subspecies enterica. | | | | | | | | |
| | | | | | | | |
These names, suppressed from
the scheme, are listed in appendix II. These names have only a | | | | | | | | |
historic interest. This
appendix also lists the names of serovars which have been combined with | | | | | | | | |
serovars kept in the scheme.
For example, Pullorum is considered as one among the biovars of | | | | | | | | |
serovar Gallinarum (identical
1,9,12:-:- formula). | | | | | | | | |
| | | | | | | | |
7/166 | | | | | | | | |
| | | | | | | | |
Designation of the O groups. | | | | | | | | |
| | | | | | | | |
Historically, O groups were
first designated by letters. Since there were not enough letters, it | | | | | | | | |
was necessary to continue
with numbers 51 to 67. It is now more logical to designate each O | | | | | | | | |
group using the
characteristic O factor. Letters are provisionally kept into brackets. Ex.
O:4 (B); | | | | | | | | |
O:18 (K). It is advisable to
abandon designation-by-letter which is unnecessary. | | | | | | | | |
| | | | | | | | |
Old and new designations : | | | | | | | | |
| | | | | | | | |
Old | New | Old | New | Old | New | | | |
A | 2 | G1-G2 | 13 | Q | 39 | | | |
B | 4 | H | 6,14 | R | 40 | | | |
C1-C4 | 6,7 | I | 16 | S | 41 | | | |
C2-C3 | 8 | J | 17 | T | 42 | | | |
D1 | 9 | K | 18 | U | 43 | | | |
D2 | 9,46 | L | 21 | V | 44 | | | |
D3 | 9,46,27 | M | 28 | W | 45 | | | |
E1-E2-E3 | 3,10 | N | 30 | X | 47 | | | |
E4 | 1,3,19 | O | 35 | Y | 48 | | | |
F | 11 | P | 38 | Z | 50 | | | |
| | | | | | | | |
Case of factor O:27 in group
O:4 | | | | | | | | |
| | | | | | | | |
Production of factor O:27 in
group O:4 was thought to be determined by a converting phage. | | | | | | | | |
Therefore, in 1983, several
pairs of serovars differing only by the presence of factor O:27 were | | | | | | | | |
combined into single
serovars. Reeves and coworkers (J Bacteriol. 2002. 184 :1669-1677) | | | | | | | | |
showed that production of
factor O:27 is in fact due to gene wzy α(1-6) located within the major O- | | | | | | | | |
antigen cluster
on the bacterial
chromosome. To take this
into account, we
suppressed | | | | | | | | |
underlining for this factor
and provisionnally print factor O :27 into brackets – [27] – to indicate | | | | | | | | |
variability when a named
serotype includes both formulae (with and without O :27). Population | | | | | | | | |
genetic methods will be used
before any further revision of the antigenic formula nomenclature | | | | | | | | |
associated with factor O:27. | | | | | | | | |
| | | | | | | | |
Case of group O:54 | | | | | | | | |
| | | | | | | | |
Heterogenous group O:54 is
provisionally kept. It has been demonstrated that O factor 54 is | | | | | | | | |
plasmid-determined in 8
serovars. If the plasmid is lost, factor O:54 is no longer expressed (Ann. | | | | | | | | |
Inst. Pasteur, 1985, 136 B,
169-179). The serovars listed below may be considered: | | | | | | | | |
| | | | | | | | |
Tonev | as a variant | 54+ of Minnesota | | | | | | |
Winnipeg | as a variant | 54+ of Ferruch | | | | | | |
Poeseldorf | as a variant | 54+ of Kentucky | | | | | | |
| Ochsenwerder as a
variant | 54+ of Thompson | | | | | | |
Steinwerder | as a variant | 54+ of Orion var. 15+ | | | | | | |
Canton | as a variant | 54+ of Hadar | | | | | | |
Barry | as a variant | 54+ of Mbandaka | | | | | | |
Newholland | as a variant | 54+ of Banana | | | | | | |
8/166 | | | | | | | | |
| | | | | | | | |
Otherwise the formula of
Uccle (3,54:g,s,t:-) corresponds to the formula of an undescribed | | | | | | | | |
serovar 3…:g,s,t :-. As
Orion var 15+, Steinwerder can express both factors 34 and 122 after | | | | | | | | |
conversion by phage ε34. | | | | | | | | |
| | | | | | | | |
Flagellar (H) antigens of the
e,n,x/e,n,z15 complex | | | | | | | | |
Composition of H antigens
e,n,x and e,n,z15 | | | | | | | | |
| | | | | | | | |
Salmonella | H formula in scheme | Actual H factors | Factor x present | | | | | |
S. enterica subsp. enterica | e,n,x | e,n,x,z16 | + | | | | | |
| e,n,x | e,n,x,z17 (very rare) | + | | | | | |
| e,n,z15 | e,n,z15,z17 | – | | | | | |
| e,n,x,z15 | e,n,z15,z16 | – | | | | | |
S. enterica subsp. salamae | e,n,x | e,n,z16 | – | | | | | |
| e,n,z15 | e,n,z15,z17 | – | | | | | |
| e,n,x,z15 | e,n,z15,z16 | – | | | | | |
S. enterica subsp. diarizonae | e,n,x | e,n,z16 | – | | | | | |
| e,n,x,z15 | e,n,z15,z16 | – | | | | | |
S. enterica subsp. houtenae | e,n,x | e,n,x,z17 | + | | | | | |
S. enterica subsp. indica | e,n,x | e,n,x,z17 | + | | | | | |
S. bongori | e,n,z15 | e,n,z15,z17 | – | | | | | |
| | | | | | | | |
Most e,n,x phases of S.
enterica subsp. enterica (subspecies I) strains contain both factors x and | | | | | | | | |
z16, and their formula is in
fact e,n,x,z16. Exceptionnally, e,n,x phases can occur without z16 and | | | | | | | | |
with z17. In contrast, factor
x never occurs in strains of subspecies salamae (II) and diarizonae | | | | | | | | |
(IIIb) even if the WKLM
scheme indicates e,n,x or e,n,x,z15. The so-called factor x in their | | | | | | | | |
formula is in fact z16. | | | | | | | | |
| | | | | | | | |
All e,n,z15 phases have, in
addition, factor z17. Factor z17 never occurs with e,n,x,z15 (which is in | | | | | | | | |
fact, e,n,z15,z16). | | | | | | | | |
| | | | | | | | |
Differential characters of
serovars having the same global antigenic formula | | | | | | | | |
| | | | | | | | |
Historically, different names
have been given to serovars having the same antigenic formula and | | | | | | | | |
differing by either
biochemical characters, pathogenicity, or habitat. | | | | | | | | |
| | | | | | | | |
9/166 | | | | | | | | |
| | | | | | | | |
• Differentiation of serovars
with formula 6,7:c:1,5 (Table below) | | | | | | | | |
| | | | | | | | |
| Dulcitol | H2S | Mucate | | Agglutination of H:c | | | |
| | | | | in sera | | | |
| | | | S1 | S2 | S3 | | |
Paratyphi C (Vi+ or Vi-) | + | + | – | – | – | + | | |
Choleraesuis | – | – | – | – | + | – | | |
Choleraesuis var. Kunzendorf | – | + | – | – | + | + | | |
Choleraesuis var. Decatur | + | + | + | + | + | + | | |
Typhisuis | – | – | – | – | + | + | | |
| | | | | | | | |
S1 | = Serum anti-Choleraesuis var. Decatur
absorbed with Choleraesuis var. Kunzendorf. | | | | | |
S2 | = Serum anti-Choleraesuis var. Decatur
absorbed with Paratyphi C. | | | | | | |
S3 | = Serum anti-Choleraesuis var. Decatur
absorbed with Choleraesuis. | | | | | | |
| | | | | | | | |
Typhisuis is a serovar
adapted to pigs. Colonies are small. Dulcitol, L+(= d)tartrate negative in | | | | | | | | |
contrast to the four other
serovars. | | | | | | | | |
| | | | | | | | |
Le Minor L. et al. Ann Inst.
Pasteur/Microbiol., 1985, 136 B, 225-234. | | | | | | | | |
| | | | | | | | |
• Differentiation of serovars
with formula 1,9,12:a:1,5 | | | | | | | | |
| | | | | | | | |
Serovars Miami and Sendai are
both kept in this scheme because they might be different. | | | | | | | | |
Biochemical characters
formerly used for their differentiation (xylose, arabinose, rhamnose, | | | | | | | | |
H2S) can only be used to
define biovars. The differentiation is now based on an essential | | | | | | | | |
character : Sendai, which is
adapted to man, is auxotrophic, i.e.
does not grow on a minimal | | | | | | | | |
medium with glucose or on
Simmons’s citrate agar. On the contrary, Miami, which is ubiquist, is | | | | | | | | |
prototrophic, i.e. grows on
such minimal media. | | | | | | | | |
| | | | | | | | |
• Differentiation of serovars
with formula 4,12 :a :1,5 | | | | | | | | |
| | | | | | | | |
Serovars Hessarek (4,12,[27]
:a :1,5) and Fulica (4,[5],12 :a :[1,5]), which formula could be | | | | | | | | |
similar, are not combined
because they differ by biochemical characters. Rhamnose, gas | | | | | | | | |
production from glucose,
dulcitol, trehalose, Simmons citrate, L(+) tartrate | (= d-tartrate), | | | | | | | |
mucate, H2S, and
tetrathionate-reductase are positive for Hessarek and negative for Fulica.
This | | | | | | | | |
latter serovar is very rare. | | | | | | | | |
| | | | | | | | |
10/166 | | | | | | | | |
| | | | | | | | |
Presentation of the scheme.
Symbols | | | | | | | | |
| | | | | | | | |
In the first column of the
table, are reported: | | | | | | | | |
– the name of the serovar for
S. enterica subsp. enterica; | | | | | | | | |
| | | | | | | | |
– for other subspecies of S.
enterica, the subspecies to which belongs the serovar is indicated by | | | | | | | | |
the following symbol: | | | | | | | | |
• II | for serovar of S. enterica subsp. salamae | | | | | | | |
| • IIIa
for serovar of S. enterica subsp. arizonae | | | | | | |
| • IIIb
for serovar of S. enterica subsp. diarizonae | | | | | | |
| • IV
for serovar of S. enterica subsp. houtenae | | | | | | |
• VI | for serovar of S. enterica subsp. indica | | | | | | | |
| | | | | | | | |
– for serovars of S. bongori,
symbol “V” was retained to avoid confusion with serovar names of S. | | | | | | | | |
enterica subsp. enterica. | | | | | | | | |
| | | | | | | | |
The subfactors of O factors
40, 47, 48 and 50 are no longer mentioned as their identification is | | | | | | | | |
unnecessary in current
practice. O and H factors having the same symbol in the White- | | | | | | | | |
Kauffmann-Le Minor scheme are
always related, but not always identical in different serovars. | | | | | | | | |
This table of antigenic
formulae is a scheme designed for identification purposes. Details that | | | | | | | | |
are unnecessary for the
identification of serovars are not given in this scheme. | | | | | | | | |
| | | | | | | | |
__ = Underlined O factors are determined by
phage conversion (e.g. 6,14,18). They are | | | | | | | | |
present only if the culture
is lysogenized by the corresponding converting phage. | | | | | | | | |
These factors are added to
the factors present in non-converted strain (for example | | | | | | | | |
6,7 -> 6,7,14) except in
group O :3,10 (see below). These underlined factors are | | | | | | | | |
mentioned in the table for
serovars in which they were found. It is probable that this | | | | | | | | |
situation may be encountered
for all serovars in the same O group. | | | | | | | | |
| | | | | | | | |
{} = O-factors indicated in
curly brackets are exclusive. In a given serovar, factors in | | | | | | | | |
curly brackets cannot coexist
with other factors in curly brackets. Some factors may | | | | | | | | |
be phage-determined
(underlined). In group O:3,10, factors O:15 or O:15,34, when | | | | | | | | |
present, replace O:10. To
indicate this fact, the following symbols are used, | | | | | | | | |
O :3,{10},{15},{15,34}. | | | | | | | | |
| | | | | | | | |
[ ] = O (not underlined) or H factor that may be
present or absent without relation to | | | | | | | | |
phage conversion. Example :
factor [5] of group O:4 (B). When H factors are in | | | | | | | | |
square brackets, this means
that they are exceptionally found in wild strains. For | | | | | | | | |
example, most strains of
Paratyphi A possess a monophasic antigen phase 1 (a). In | | | | | | | | |
rare cases, diphasic strains
with phase 2 H:1,5 may be isolated. For this reason, [1,5] | | | | | | | | |
is mentioned in square
brackets in the formula of this serovar. | | | | | | | | |
| | | | | | | | |
( ) = O or H factor weakly agglutinable. H factor
k, in S. enterica subsp. arizonae, is | | | | | | | | |
weakly agglutinable by the
standard k serum (prepared against S. enterica subsp. | | | | | | | | |
enterica), but is normally
agglutinable by polyvalent k serum (see “Guidelines for | | | | | | | | |
the preparation of Salmonella
antisera”). | | | | | | | | |
| | | | | | | | |
Groups formerly called C4
(O:6,7,14), E2 (O:3,15), and E3 (O:3,15,34) contained respectively | | | | | | | | |
serovars of group C1 lysogenized by phage 14 (O:6,7
-> O:6,7,14), and serovars of groups E1 | | | | | | | | |
| | | | | | | | |
11/166 | | | | | | | | |
| | | | | | | | |
lysogenized by phage ε15
(O:3,10 | -> O:3,15), or by phages ε15 and ε34 | (O:3,10 -> O:3,15,34). | | | | | | |
Serovars of these groups are
included in group O:7 (C1) and O:3,10 (E1). | | | | | | | | |
| | | | | | | | |
Presence or absence of
accessory O factors (underlined or in square brackets) does not interfere | | | | | | | | |
with serovar identification.
These factors are only interesting as epidemiological markers within | | | | | | | | |
a given serovar. | | | | | | | | |
| | | | | | | | |
Lower case letter
“l” and number “1” are difficult to distinguish in print.
Associated with another | | | | | | | | |
letter, it is letter
“ell” (e.g. l,w). When associated with a number, it is number
“one” (ex. 1,2). | | | | | | | | |
| | | | | | | | |
Designation of “R
phases” of H antigens. | | | | | | | | |
| | | | | | | | |
These “abnormal”
specificities of H antigens described by Kauffmann and first reported by him | | | | | | | | |
for Typhi (Z. Hyg., 1936,
119, 103) were designated by R followed by the factor symbol, e.g. Rj | | | | | | | | |
for Typhi, Rz | 50 for Muenchen. The
genetic basis of these « R phases » is only known in a few | | | | | | |
cases. Factor j is the
product of gene fliC-j which is Typhi fliC-d with a 261-nucleotide deletion. | | | | | | | | |
Factor z66 of Typhi is an
additionnal phase (coded by neither fliC nor fljB) the gene of which is | | | | | | | | |
on a plasmid (Baker, S. et
al., 2007, PLoS Pathogens, 3 :e59). In the scheme, three columns are | | | | | | | | |
now devoted to H antigens,
and R phases and third phases are given in the third column. Since | | | | | | | | |
many R phases are
agglutinable by anti-1,2 – 1,5 – 1,6 – 1,7 sera but not by anti-2 – 5 – 6 – 7
sera, | | | | | | | | |
these are now all designated
by R1. The subdivision R1,10 – R1,11 … is no longer used, being of | | | | | | | | |
little interest. | | | | | | | | |
| | | | | | | | |
“R phases” of H
antigens are uncommon. Their identification is usually done only by Reference | | | | | | | | |
Centres. However,
corresponding antisera are useful for phase inversion. | | | | | | | | |
| | | | | | | | |
Information and references
concerning the first isolation of each serovar. | | | | | | | | |
They were collected in two
books by E. Kelterborn: | | | | | | | | |
| | | | | | | | |
• Salmonella-species. S. Hirzel,
Leipzig, GDR, 1967. | | | | | | | | |
• Catalogue of Salmonella first isolation
1965-1984. Gustav Fisher, Iena. GDR, 1987. | | | | | | | | |
| | | | | | | | |
12/166 | | | | | | | | |
| | | | | | | | |
Present number of serovars in
each species and subspecies | | | | | | | | |
| | | | | | | | |
S. enterica | 2557 | | | | | | | |
S. enterica subsp. enterica | 1531 | | | | | | | |
S. enterica subsp. salamae | 505 | | | | | | | |
S. enterica subsp. arizonae | 99 | | | | | | | |
S. enterica subsp. diarizonae | 336 | | | | | | | |
S. enterica subsp. houtenae | 73 | | | | | | | |
S. enterica subsp. indica | 13 | | | | | | | |
S. bongori | 22 | | | | | | | |
Total (genus Salmonella) | 2579 | | | | | | | |
| | | | | | | | |
